Newmarket New Hampshire Condo Sales

Home > Condo Sales > Newmarket, NH

Email Susan Roe

 Newmarket NH Condos for sale

 
Full year 2005
During 2005, 74 condos sold at an average price of $235,365. It required an average of 104 days to sell a condo and 97.8% of asking price was paid.
 
Full year 2004
During 2004, 97 condos sold at an average price of $213,825 It required an average of 92 days to sell a condo and 99.3% of asking price was paid.
 
Sales by Complex:
6 Bay Road, Newmarket, NH Total Rooms Bedrooms Sold Date Sold Price
Bryant Rock Condo # 3 4 1 9/11/09 214,900
Bryant Rock Condo # 9 5 2 8/1/06 321,000
Bryant Rock Condo # 5 1 6/2/06 335,000
Bryant Rock Condo # 8 4 1 5/30/06 210,000
Kent Place, Newmarket, NH Total Rooms Bedrooms Sold Date Sold Price
Commons Condos # 28 4 2 4/19/05 209,900
Kimbell Way, Newmarket, NH Total Rooms Bedrooms Sold Date Sold Price
Durell Woods Condo  Condos # 49 7 3 5/31/06 257,500
Durell Woods Condo  Condos # 31 6 3 2/2/06 253,500
Fieldstone Condos, Newmarket, NH Total Rooms Bedrooms Sold Date Sold Price
Fieldstone Estates Condo  # 6 5 2 9/29/06 174,000
Fieldstone Estates Condo  # 30 8 3 7/31/06 195,000
Fieldstone Estates Condo  # 25 5 2 6/1/06 186,000
Fieldstone Estates Condo  # 34 6 2 4/4/06 180,000
Lita Lane Condos, Newmarket, NH Total Rooms Bedrooms Sold Date Sold Price
Great Bay Woods Condo  # 214 4 2 12/15/06 82,000
Great Bay Woods Condo  # 383 4 2 11/27/06 90,000
Great Bay Woods Condo  # 263 3 1 9/29/06 72,000
Great Bay Woods Condo  # 245 3 1 8/31/06 82,000
Hillside, Newmarket, NH Total Rooms Bedrooms Sold Date Sold Price
Hillside Condos # 24 6 3 12/15/06 285,257
Hillside Condos # 11 6 3 10/20/06 328,000
Hillside Condos # 19 6 3 10/17/06 268,230
Hillside Condos # 20 6 3 9/14/06 325,855
Hillside Condos # 18 6 3 8/31/06 268,888
Hillside Condos # 9 6 3 7/31/06 289,900
Hillside Condos # 12 6 3 7/28/06 294,900
Hillside Condos # 14 6 3 5/27/06 263,532
Hillside Condos # 6 6 3 5/5/06 285,666
Hillside Condos # 8 6 3 4/29/06 327,503
Hillside Condos # 3 6 3 4/14/06 289,900
Hillside Condos # 15 6 3 4/8/06 260,155
Hillside Condos # 16 6 3 4/1/06 318,883
Kimball Way, Newmarket, NH Total Rooms Bedrooms Sold Date Sold Price
Kimball Way Condos # 49 6 3 5/27/04 220,000
Moonlight Drive, Newmarket, NH Total Rooms Bedrooms Sold Date Sold Price
Moonlight Brook Condos # 7 5 2 11/21/06 173,000
Moonlight Brook Condos # 2 5 2 10/7/05 181,900
Moonlight Brook Condos # 11 5 2 10/4/05 173,600
Moonlight Brook Condos # 22 5 2 10/4/05 176,300
Moody Point, Newmarket, NH Total Rooms Bedrooms Sold Date Sold Price
Cushing Rd A 7 3 11/30/06 525,000
Cushing Rd 1 8 3 10/16/06 475,000
Cushing Rd 235 6 3 7/14/06 410,000
Cushing Rd 227 8 2 6/1/06 580,000
Cushing Rd 234-B 6 3 4/18/06 451,688
Cushing Rd 229-B 6 3 1/19/06 335,000
Cushing Rd 237 8 4 1/13/06 660,000
Bass Street, Newmarket, NH Total Rooms Bedrooms Sold Date Sold Price
River Ridge Condos # 1-D 5 2 6/30/06 219,000
River Ridge Condos # 1-A 5 2 5/22/06 217,000
River Ridge Condos # 1-G 5 2 4/1/06 215,000
125 Main Street, Newmarket, NH Total Rooms Bedrooms Sold Date Sold Price
Rivermore Landing Condos # 3 4 2 11/6/06 230,000
Rivermore Landing Condos # 5 3 2 9/7/06 235,000
Rivermore Landing Condos # 39 3 1 7/12/06 190,000
Rivermore Landing Condos # 43 3 1 5/1/06 197,500
Rivermore Landing Condos # 56 5 2 4/6/06 238,950
Rivermore Landing Condos # 20 4 2 1/31/06 199,900
Sewall / Dogwood/Lilac, Newmarket, NH Total Rooms Bedrooms Sold Date Sold Price
Sewall Farm Condos # 39 6 3 9/2/06 325,000
Sewall Farm Condos # 0 6 3 8/4/06 314,900
Sewall Farm Condos # 79 5 3 5/22/06 292,000
Sewall Farm Condos # 23 6 3 2/18/06 279,900
Piscassic Drive, Newmarket, NH Total Rooms Bedrooms Sold Date Sold Price
Twin Rivers Condos # C 4 2 7/31/06 175,000
Twin Rivers Condos # 12B 6 2 184,900 184,000
Twin Rivers Condos # 4-B 5 2 2/24/06 175,000
Twin Rivers Condos # 131 5 2 1/30/06 180,000
Twin Rivers Condos # 7 5 2 1/14/06 188,000
Wade Farm, Newmarket, NH Total Rooms Bedrooms Sold Date Sold Price
Wade Farm Condos # C-2 6 3 2/17/04 227,500